430 Stainless Steel Rectangular Tube
Description | Tube En Inox; Tig Welded Stainless Steel Rectangular Pipe; Stainless steel tubes for mechanical and structural purposes |
Material | AISI201/ AISI202/ AISI301/ SUS304/ AISI316L/ AISI410/ AISI430 |
Standard | ASTM A554/JIS G3446 /CNS 5802 /EN 10217-7/EN 10296-2, EN 10305-2, EN 10305-5, ASTM A269, ASTM A270. |
SS Flat Tubing Outside Diameter (mm) | 5×10, 5×20, 5×25, 5×30, 5×40, 5×50, 10×20, 10×30, 10×40, 10×50, 10×60, 10×70, 10×80, 11×23, 12×24, 12.7×22, 13×25, 15×20, 15×25, 15×30, 15×40, 15×50, 15×60, 15×65, 15×70, 15×75, 18×36, 19×38, 20×30, 20×40, 20×50, 20×60, 20×70, 20×80, 22×34, 25×38, 25×50, 25×60, 25×70, 30×40, 30×50, 30×60, 30×70, 40×60, 40×80, 40×100, 40×120, 45×75, 45×95, 50×70, 50×75, 50×90, 50×100, 50×150, 60×80, 60×100, 60×120, 80×120, 100×120, 150×100, 160×80, 180×80, 200×100, 200×150, 300×150, etc or In the interest of our clients. |
SS Flat Tubing Outside Diameter(inch) | 3/8×3/4, 3/8×1, 3/8×1/4, 3/8×1/2, 3/8×2, 3/8×3, 3/8×1/2, 3/8×4, 1/2×3/4, 3×31/2×1, 1/2×1 1/2, 1/2×2, 1/2×3, 1/2×3 1/2, 1/2×4, 5/8×1 1/4, 5/8×1 1/2, 5/8×2, 5/8×3, 5/8×3 1/2, 5/8×4, 3/4×1, 3/4×1 1/4,3/4×1 1/2, 3/4×3, 3/4×3 1/2, 3/4×4, 1×1 1/4, 1×1 1/2, 1×2, 1×3, 1×3 1/2, 1×4, 1 1/4×1 1/2, 1 1/4×2, 1 1/4×3, 1 1/4×4, 1 3/8×1 3/4, 1 3/8×2, 1 3/8×3, 1 3/8×3 1/2, 1 1/2×2, 1/1/2×3, 13/4×2, 1 3/4×3, 2×3, etc. |
Surface Finished | 180G, 240G, 320G, 600G, 800G Mirror finished, Satin/ Hairline 180G, 240G, 320G, 400G; TITANIUM FINISHED etc or In the interest of our clients. |
Length (mm) | 3650mm, 5800mm, 5850mm, 6000mm,6100mm or In the interest of our clients. |
Process | Hot Rolled & Cold Rolled Annealed, ERW. |
Tolerance | OD Tolerance: +/-0.01mm,+/-0.02mm; Thickness: +/-0.02mm; Length: +/-0.05mm,+/-0.1mm. |
Application | Building Handrail,Railing,Door construction,decoration, Furniture,Fence,Industry,food industry for tube transfer or to make other fittings.Commercial Tubing,Instrumentation Tubing, Petroleum,oil and gasboiler etc. |
Trade Terms | Exworks, FOB Port, CIF port, CNF Port, DDP, DDU. |
Approaches to Cooperation | ODM /OEM |
After-sales Service | We strictly carry out the contract among Customers If have quality problem,We will help customers solve problems according to the actual situation! |
Packaging | Packing in bundle with steel strips; Plastic bags; could be done with your requirement; Packing Details: 20ft GP: 5. 80mx 2.13mx 2.18m about 25MTS, 2426 cubic meter; 40ft GP: 11. 8mx 2.13m X 2.18m about 25MTS 54cubic meter; 40ft HQ: 11 8m x 2.13m x 2.72m about 22MTS. 68cubic meter. |
Port | Foshan,China; Guangzhou, China; Shenzhen, China |
Delivery Detail | Shipped in 5- 30 days after payment |
Main Market | America, Germany, Britain, Russia, Ukraine, France, Africa, South Korea, Spain, Australia, etc. |
Special specifications, length and wall thickness can be customized according to customer requirements. |
Material Grade | C | Si | Mn | P | S | Cr | Ni |
STS 201 | ≤0.15 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
STS 304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10 |
STS 304L | ≤0.035 | ≤2.0 | ≤0.045 | ≤0.03 | ≤1.00 | 18-20 | 8-12 |
STS 316L | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16.0-18.5 |
STS 430 | ≤0.12 | ≤0.75 | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6 |
STS 304D | ≤0.100 | ≤1.00 | 5.00-8.00 | ≤0.045 | ≤0.015 | 18.12-20.5 | 2.00-4.5 |
STS 301 | ≤0.08 | ≤0.31 | ≤4.2 | ≤0.05 | ≤0.0037 | ≤15 | ≤5 |
STS 409L | ≤0.08 | ≤0.4 | ≤0.25 | ≤0.02 | ≤0.03 | ≤11 | ≤0.08 |